Teaching
Winter term 2024/25
Course no. | Title | Type |
---|---|---|
0000001527 | Bachelor Practical Course (INHN0021) Data Engineering | PR |
0000001468 | Bachelor Practical Course Data Engineering (IN0012, IN4395) | PR |
0000002385 | Fundamentals of Databases (INHN0011) Campus Heilbronn | VO |
0000002388 | Fundamentals of Databases (INHN0011) Exercise Session, Campus Heilbronn | UE |
0000005026 | Seminar Knowledge Graphs (IN0014, IN45076) | SE |
0000002708 | Seminar Knowledge Graphs (INHN0015, INHN4006) | SE |
Summer term 2025
Course no. | Title | Type |
---|---|---|
0000000319 | Bachelor Practical Course (INHN0021) Data Engineering | PR |
0000000784 | Bachelor Practical Course Data Engineering (IN0012, IN4395) | PR |
0000002394 | Knowledge Graphs (CITHN2009) | VO |
0000002395 | Knowledge Graphs (CITHN2009) Exercise Session | UE |